Aerial platforms for parts
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 260 - 680 km, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | €70,000 - €110,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 260 - 680 km, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | €70,000 - €110,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, lifting height: 15 - 16 m | €15,000 - €19,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 83,000 km, running hours: 1,000 m/h, fuel: diesel, lift brand: Bronto Skylift | €110,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €23,000 - €52,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 100,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | €15,000 - €32,000 |
| Manitou MT 1840 | Year of manufacture: 2019, running hours: 2,000 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 18 m | €83,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 19,000 - 93,000 km, fuel: diesel, axle configuration: 4x2, lift brand: Multitel/Comet | €31,000 - €76,000 |





