Damaged cranes
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,400 - 2,700 km, running hours: 660 - 2,100 m/h, fuel: diesel | €33,000 - €3,400,000 |
| XCMG QY25 | Year of manufacture: 2024, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | €29,000 - €150,000 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 4,100 - 7,700 km, running hours: 870 - 1,800 m/h, fuel: diesel | €37,000 - €89,000 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 6,200 - 21,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | €150,000 - €1,300,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | €120,000 - €130,000 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 980 - 2,100 m/h, fuel: diesel | €55,000 - €130,000 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 1,600 - 3,500 km, running hours: 680 - 2,900 m/h, fuel: diesel | €37,000 - €89,000 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | €18,000 - €96,000 |
| XCMG XGC | Year of manufacture: 2019, condition: used/remanufactured, running hours: 3,900 - 5,700 m/h, fuel: diesel, crane brand: XCMG | €32,000 - €810,000 |



