Mini cranes, load capacity 6 t
Prices for mini cranes
| Hoeflon C6e | Year of manufacture: 2023, running hours: 350 m/h | €89,000 - €120,000 |
| Maeda MC 285 | Year of manufacture: 2009, running hours: 2,700 m/h | €18,000 |
| Hoeflon C10 | Year of manufacture: 2022, running hours: 1,000 - 1,900 m/h | €110,000 - €120,000 |
| Böcker AHK 30 | Year of manufacture: 2020, running hours: 770 m/h, fuel: petrol | €73,000 |
| Maeda MC 305 | Year of manufacture: 2006, running hours: 3,400 m/h, fuel: diesel | €20,000 |
| Jekko SPX 527 | Year of manufacture: 2016, running hours: 2,600 - 3,700 m/h, fuel: diesel | €43,000 - €57,000 |
| Maeda MC 405 | Year of manufacture: 2014, running hours: 2,800 m/h | €41,000 |
| Jekko SPX 1275 | Year of manufacture: 2015, fuel: diesel | €69,000 |
| Unic URW295 | Year of manufacture: 2008, running hours: 2,500 m/h, fuel: gas/petrol | €21,000 |
| Unic URW506 | Year of manufacture: 2007, running hours: 4,800 m/h | €31,000 |

