Mini excavators, net weight 500 kg
Prices for mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 790 - 1,100 m/h, fuel: diesel/petrol, digging depth: 4 m, digging radius: 6 m | €10,000 - €15,000 |
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 740 - 1,100 m/h, fuel: diesel, digging depth: 4 - 10 m, digging radius: 6 m | €11,000 - €16,000 |
| Komatsu PC55 | Year of manufacture: 2020, running hours: 1,200 - 1,600 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 - 7 m | €6,900 - €30,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 830 - 1,100 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 m | €7,100 - €15,000 |
| Komatsu PC56 | Year of manufacture: 2021, running hours: 510 - 1,500 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 m | €7,500 - €14,000 |
| JPC HT 12 | Year of manufacture: 2025, running hours: 1 m/h, fuel: diesel, digging depth: 2 m | €3,600 - €8,300 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 900 - 1,100 m/h, fuel: diesel, digging depth: 4 - 5 m, digging radius: 6 m | €11,000 - €13,000 |
| Doosan DX140 | Year of manufacture: 2022, running hours: 5,800 m/h, fuel: diesel | €38,000 |
| Komatsu PC70 | Year of manufacture: 2022, running hours: 490 - 1,900 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €11,000 - €15,000 |
| Caterpillar 303.5 | Year of manufacture: 2022, running hours: 680 - 1,000 m/h, fuel: diesel, digging depth: 3 m, digging radius: 5 m | €12,000 - €43,000 |




