Diesel Nissan Cabstar 35.13 aerial platforms
Prices for Nissan Cabstar 35.13 aerial platforms
| Nissan Cabstar 35.13 | Year: 2009, mileage: 45,977 km, power: 96 kW (131 HP), Euro: Euro 3, fuel: diesel | €24,900 |
| Nissan 3X UNIT CABSTAR 35.13 EURO 6 + LIFT 25 METER + REMOTE CONTROL | Year: 2018, mileage: 149,212 km, Euro: Euro 6, fuel: diesel, load cap.: 20 kg | €37,950 |
| Nissan 3X UNIT CABSTAR 35.13 + LIFT 25 METER + REMOTE CONTROL EURO 6 | Year: 2018, mileage: 149,181 km, Euro: Euro 6, fuel: diesel, load cap.: 46 kg | €36,950 |
| Nissan CABSTAR 35.13 PALFINGER Steiger P260B 26 Meter | Year: 2011, mileage: 48,677 km, power: 130 kW (177 HP), fuel: diesel | €49,000 |
| Nissan Cabstar 35.13 NT400 Multitel MX 250 | Year: 2018, mileage: 35,186 km, power: 96 kW (130 HP), Euro: Euro 6, fuel: diesel | €58,500 |
| Nissan Cabstar 35.13 NT400 Palfinger P200A-R | Year: 2018, mileage: 57,481 km, power: 96 kW (130 HP), Euro: Euro 6, fuel: diesel | €35,500 |
| Nissan Cabstar 35.13 - Socage 14 Meter | Year: 2009, mileage: 100,000 km, power: 96 kW (130 HP), Euro: Euro 4, fuel: diesel | €19,000 |
| Nissan Cabstar 35.13 - Weiss SF 10 - 400 KG Capacity - Tunnel/Airplane | Year: 2011, mileage: 70,862 km, fuel: diesel | €18,500 |
| Nissan P200A-R Nissan Cabstar 35.13 NT400 | Year: 2018, mileage: 57,481 km, power: 96 kW (130 HP), Euro: Euro 6, fuel: diesel | €35,500 |
| Nissan CABSTAR 35.13 EURO 6 + LIFT 25 METER + REMOTE CONTROL | Year: 2018, mileage: 125,040 km, Euro: Euro 6, fuel: diesel, load cap.: 33 kg | €36,950 |
Main specifications of Nissan Cabstar 35.13:
Data gathered based on the ads database at Machineryline
Engine power
125.1 HP - 130 HP
Fuel
diesel
Load capacity
150 kg - 230 kg
Axle configuration
4x2
Suspension
spring/spring | spring/air
Lift brand
Multitel | Ruthmann | CMC | Oil&Steel
Lifting height
18 m - 27 m
Boom radius
8.1 m - 13.5 m









