Concrete pumps sales auctions
Prices for concrete pumps
| Volvo FM 500 | Year of manufacture: 2015, mileage: 290,000 km, fuel: diesel | €150,000 |
| Volvo FMX 500 | Year of manufacture: 2015, mileage: 120,000 km, running hours: 2,800 m/h, fuel: diesel | €210,000 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, running hours: 3,600 m/h, fuel: diesel, pressure: 11 bar | €86,000 |
| MAN TGA 33 | Year of manufacture: 2007, mileage: 220,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €41,000 - €75,000 |
| Scania P450 | Year of manufacture: 2015, mileage: 14,000 km, running hours: 1,200 m/h, fuel: diesel, axle configuration: 6x4 | €100,000 |
| MAN TGS 35.400 | Year of manufacture: 2015, mileage: 220,000 - 270,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €110,000 - €150,000 |
| Mercedes-Benz Arocs 3240 | Year of manufacture: 2018, mileage: 190,000 km, running hours: 9,000 m/h, fuel: diesel, axle configuration: 8x4 | €150,000 |
| MAN TGA 26.360 | Year of manufacture: 2007, mileage: 500,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €95,000 |
| Mercedes-Benz Actros 3241 | Year of manufacture: 2006, mileage: 360,000 km, running hours: 5,600 m/h, fuel: diesel, axle configuration: 8x4 | €180,000 |
| Mercedes-Benz Arocs 3243 | Year of manufacture: 2015, mileage: 110,000 - 210,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €160,000 - €170,000 |


