Self-erecting tower cranes in leasing
Prices for self-erecting tower cranes
| XCMG XGT | Year of manufacture: 2022, lifting height: 270 m | €80,000 |
| Liebherr MK 88 | Year of manufacture: 2012, fuel: diesel, axle configuration: 8x6 | €400,000 |
| Potain IGO 50 | Year of manufacture: 2006 | €68,000 |
| Liebherr 50 K | Year of manufacture: 1992, lifting height: 23 m | €14,000 |
| Liebherr 71 K | Year of manufacture: 1999, lifting height: 23 m | €39,000 |
| Potain HUP 40-30 | Year of manufacture: 2018 | €110,000 - €120,000 |
| Potain IGO 32 | Year of manufacture: 2006, running hours: 4,400 m/h | €47,000 |
| Spierings SK 488 | Year of manufacture: 2004, running hours: 28,000 m/h | €58,000 |


