Backhoe loaders for rent
Prices for backhoe loaders
| Case 580 SV | Year of manufacture: 2025, axle configuration: 4x4, digging depth: 5,900 m | €110,000 |
| Case 695 SV | Year of manufacture: 2025, fuel: diesel, axle configuration: 4x4 | €82,000 - €88,000 |
| Caterpillar 432F | Year of manufacture: 2017, running hours: 3,100 - 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | €62,000 - €77,000 |
| Komatsu WB93 | Year of manufacture: 2005, running hours: 6,000 m/h | €23,000 - €28,000 |
| Caterpillar 428F | Year of manufacture: 2019, running hours: 5,000 m/h, fuel: diesel, digging depth: 4,900 - 6,700 m, digging radius: 7,300 - 8,400 m | €20,000 - €59,000 |
| Komatsu WB97 | Year of manufacture: 2001, running hours: 4,900 - 9,000 m/h | €14,000 - €33,000 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 4 - 5 m/h, fuel: diesel, digging depth: 1 - 3,400 m, digging radius: 6,800 - 7,300 m | €19,000 - €21,000 |
| New Holland B115 | Year of manufacture: 2023, running hours: 740 m/h | €80,000 - €96,000 |
| Hidromek HMK 102 | Year of manufacture: 2020, running hours: 3,100 - 5,000 m/h, fuel: diesel, axle configuration: 4x4 | €51,000 - €75,000 |






