Bucket trucks in trade-in
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, lift brand: Palfinger, lifting height: 20 m, drive type: Rear/Wheel Drive | €85,000 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, lift brand: Palfinger, lifting height: 20 m, drive type: Rear/Wheel Drive | €85,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | €18,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €26,000 - €31,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 67,000 km, fuel: diesel | €71,000 - €75,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | €29,000 - €32,000 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €19,000 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | €22,000 |
| IVECO Daily 35S14 | Year of manufacture: 2022, mileage: 78,000 km, lift brand: Oil&Steel | €47,000 |


